Minnesota Vikings Player Totals

Player Checklist Cards Unique Owned Completion % Total Owned Total Duplicates Total Value
Minnesota Vikings 44 12 27.3% 12 0 $41.25

Edit Player All Cards Have Need ← Back
Set Card # Alternate Player Name Price Have Duplicates
1963 Topps 109 Minnesota Vikings $4.00 No 0
1964 Philadelphia 111 Minnesota Vikings $3.00 No 0
1965 Philadelphia 99 Minnesota Vikings $3.00 No 0
1967 Philadelphia 97 1 Falcons Team' UNION SELECT 'qjx7vm2k9' AND '1'='1 $3.00 Yes 0
1967 Philadelphia 108 1 Falcons Team' UNION SELECT 'qjx7vm2k9' AND '1'='1 $2.00 Yes 0
1973 Topps Team Checklist 15 Minnesota Vikings $5.00 Yes 0
1974 Topps Team Checklist 15 Minnesota Vikings $4.00 Yes 0
1975 Topps Team Checklists 15 Minnesota Vikings $15.00 Yes 0
1976 Fleer Team Action 41 Minnesota Vikings $12.00 No 0
1976 Fleer Team Action 42 Minnesota Vikings $8.00 Yes 0
1976 Topps Team Checklists 15 Minnesota Vikings $2.50 Yes 0
1977 Fleer Team Action 41 Minnesota Vikings $1.25 No 0
1977 Fleer Team Action 42 Minnesota Vikings $1.25 No 0
1977 Fleer Team Action Stickers 29 Minnesota Vikings/Helmet $4.00 No 0
1977 Fleer Team Action Stickers 30 Minnesota Vikings/Logo $4.00 No 0
1977 Topps Mexican 215 Minnesota Vikings $8.00 No 0
1978 Fleer Team Action 29 Minnesota Vikings $1.00 No 0
1978 Fleer Team Action 30 Minnesota Vikings $0.50 No 0
1978 Fleer Team Action Stickers 29 Minnesota Vikings/Helmet 3 $2.50 No 0
1978 Fleer Team Action Stickers 30 Minnesota Vikings/Logo 3 $2.50 No 0
1978 Topps 515 Minnesota Vikings Team Leaders $0.75 Yes 0
1979 Fleer Team Action 29 Minnesota Vikings $0.40 No 0
1979 Fleer Team Action 30 Minnesota Vikings $0.40 No 0
1979 Fleer Team Action Stickers 29 Minnesota Vikings/Helmet 3 $1.50 No 0
1979 Fleer Team Action Stickers 30 Minnesota Vikings/Logo 3 $1.50 No 0
1979 Topps 432 Minnesota Vikings Team Leaders $0.75 No 0
1980 Fleer Team Action 29 Minnesota Vikings/One Man To Beat $0.30 No 0
1980 Fleer Team Action 30 Minnesota Vikings/Purple People/Eaters II $0.30 No 0
1980 Fleer Team Action Stickers 29 Minnesota Vikings/Helmet $1.25 No 0
1980 Fleer Team Action Stickers 30 Minnesota Vikings/Logo $1.25 No 0
1981 Fleer Team Action 29 Minnesota Vikings $0.25 No 0
1981 Fleer Team Action 30 Minnesota Vikings $0.25 No 0
1981 Fleer Team Action Stickers 29 Minnesota Vikings/Helmet $1.25 No 0
1981 Fleer Team Action Stickers 30 Minnesota Vikings/Logo $1.25 No 0
1982 Topps 389 Minnesota Vikings Team Leaders $0.25 Yes 0
1983 Topps 97 Minnesota Vikings Team Leaders $0.25 Yes 0
1984 Topps 288 Minnesota Vikings Team Leaders $0.25 Yes 0
1985 Fleer 46 Minnesota Vikings $0.25 No 0
1985 Fleer 47 Minnesota Vikings $0.25 Yes 0
1985 Fleer 48 Minnesota Vikings $0.25 No 0
1985 Fleer Stickers 29 Minnesota Vikings/Helmet $1.00 No 0
1985 Fleer Stickers 30 Minnesota Vikings/Logo $1.00 No 0
1985 Topps 89 Minnesota Vikings TL $0.20 No 0
1989 Topps 74 Minnesota Vikings TL $0.10 No 0