Roosevelt Brown Player Totals

Player Checklist Cards Unique Owned Completion % Total Owned Total Duplicates Total Value
Roosevelt Brown 13 4 30.8% 4 0 $61.35

Edit Player All Cards Have Need ← Back
Set Card # Alternate Player Name Price Have Duplicates
1956 Topps 41 Roosevelt Brown RC $40.00 Yes 0
1957 Topps 11 Roosevelt Brown $20.00 Yes 0
1958 Topps 102 Roosevelt Brown $8.00 No 0
1959 Topps 114 Roosevelt Brown $5.00 No 0
1960 Topps 78 Roosevelt Brown $4.00 No 0
1961 Fleer 71 Roosevelt Brown $8.00 No 0
1961 Topps 88 Roosevelt Brown $4.00 No 0
1964 Philadelphia 114 Roosevelt Brown $4.00 No 0
1965 Philadelphia 115 Roosevelt Brown $4.00 No 0
1966 Philadelphia 119 Roosevelt Brown $4.00 No 0
1975 Fleer Hall of Fame Immortal Role 62 Roosevelt Brown $0.75 Yes 0
1981 TCMA Greats 72 Roosevelt Brown $0.60 Yes 0
1988 Swell 20 Roosevelt Brown 75 $0.15 No 0