Card Sets

← Prior Set Next Set →

1952 Bowman Large Set Totals

Set Checklist Cards Unique Owned Completion % Total Owned Total Duplicates Total Value
1952 Bowman Large 144 0 0.0% 0 0 $0.00

← Back

1952 Bowman Large - All Cards

Card # Player Alternate # Price Have Duplicates
1 Norm Van Brocklin SP $500.00 No 0
2 Otto Graham $300.00 No 0
3 Doak Walker $100.00 No 0
4 Steve Owen CO RC $80.00 No 0
5 Frankie Albert $50.00 No 0
6 Laurie Niemi RC $35.00 No 0
7 Chuck Hunsinger $35.00 No 0
8 Ed Modzelewski $50.00 No 0
9 Joe Spencer SP RC $75.00 No 0
10 Chuck Bednarik SP $350.00 No 0
11 Barney Poole $35.00 No 0
12 Charley Trippi $75.00 No 0
13 Tom Fears $75.00 No 0
14 Paul Brown CO RC $250.00 No 0
15 Leon Hart $50.00 No 0
16 Frank Gifford RC $500.00 No 0
17 Y.A.Tittle $300.00 No 0
18 Charlie Justice SP $175.00 No 0
19 George Connor SP $175.00 No 0
20 Lynn Chandnois $35.00 No 0
21 Billy Howton RC $50.00 No 0
22 Kenneth Snyder RC $35.00 No 0
23 Gino Marchetti RC $250.00 No 0
24 John Karras $35.00 No 0
25 Tank Younger $50.00 No 0
26 Tommy Thompson LB RC $35.00 No 0
27 Bob Miller SP RC $300.00 No 0
28 Kyle Rote SP RC $175.00 No 0
29 Hugh McElhenny RC $250.00 No 0
30 Sammy Baugh $350.00 No 0
31 Jim Dooley RC $45.00 No 0
32 Ray Mathews $35.00 No 0
33 Fred Cone RC $35.00 No 0
34 Al Pollard RC $35.00 No 0
35 Brad Ecklund $35.00 No 0
36 John Hancock SP RC $350.00 No 0
37 Elroy Hirsch SP $200.00 No 0
38 Keever Jankovich RC $35.00 No 0
39 Emlen Tunnell $125.00 No 0
40 Steve Dowden RC $35.00 No 0
41 Claude Hipps RC $35.00 No 0
42 Norm Standlee $35.00 No 0
43 Dick Todd CO RC $35.00 No 0
44 Babe Parilli $50.00 No 0
45 Steve Van Buren SP $300.00 No 0
46 Art Donovan SP RC $350.00 No 0
47 Bill Fischer $35.00 No 0
48 George Halas CO RC $275.00 No 0
49 Jerrell Price $35.00 No 0
50 John Sandusky RC $40.00 No 0
51 Ray Beck $35.00 No 0
52 Jim Martin $45.00 No 0
53 Joe Bach CO RC $35.00 No 0
54 Glen Christian SP RC $75.00 No 0
55 Andy Davis SP RC $75.00 No 0
56 Tobin Rote $50.00 No 0
57 Wayne Millner CO RC $90.00 No 0
58 Zollie Toth $35.00 No 0
59 Jack Jennings $35.00 No 0
60 Bill McColl RC $35.00 No 0
61 Les Richter RC $60.00 No 0
62 Walt Michaels RC $45.00 No 0
63 Charley Conerly SP $750.00 No 0
64 Howard Hartley SP $75.00 No 0
65 Jerome Smith RC $35.00 No 0
66 James Clark RC $35.00 No 0
67 Dick Logan RC $35.00 No 0
68 Wayne Robinson RC $35.00 No 0
69 James Hammond RC $35.00 No 0
70 Gene Schroeder RC $35.00 No 0
71 Tex Coulter $45.00 No 0
72 John Schweder SP RC $600.00 No 0
73 Vitamin Smith SP $125.00 No 0
74 Joe Campanella RC $40.00 No 0
75 Joe Kuharich CO RC $50.00 No 0
76 Herman Clark RC $40.00 No 0
77 Dan Edwards $40.00 No 0
78 Bobby Layne $300.00 No 0
79 Bob Hoernschemeyer $50.00 No 0
80 John Carr Blount RC $40.00 No 0
81 John Kastan SP RC $150.00 No 0
82 Harry Minarik SP RC $150.00 No 0
83 Joe Perry $125.00 No 0
84 Buddy Parker CO RC $50.00 No 0
85 Andy Robustelli RC $200.00 No 0
86 Dub Jones $50.00 No 0
87 Mal Cook RC $40.00 No 0
88 Billy Stone $40.00 No 0
89 George Taliaferro $50.00 No 0
90 Thomas Johnson SP RC $150.00 No 0
91 Leon Heath SP $100.00 No 0
92 Pete Pihos $100.00 No 0
93 Fred Benners RC $40.00 No 0
94 George Tarasovic RC $40.00 No 0
95 Buck Shaw CO RC $40.00 No 0
96 Bill Wightkin $40.00 No 0
97 John Wozniak $40.00 No 0
98 Bobby Dillon RC $50.00 No 0
99 Joe Stydahar SP RC $650.00 No 0
100 Dick Alban SP RC $150.00 No 0
101 Arnie Weinmeister $60.00 No 0
102 Bobby Cross RC $40.00 No 0
103 Don Paul DB $40.00 No 0
104 Buddy Young $60.00 No 0
105 Lou Groza $125.00 No 0
106 Ray Pelfrey RC $40.00 No 0
107 Maurice Nipp RC $40.00 No 0
108 Hubert Johnston SP RC $650.00 No 0
109 Vol.Quinlan SP RC $100.00 No 0
110 Jack Simmons RC $40.00 No 0
111 George Ratterman $50.00 No 0
112 John Badaczewski RC $40.00 No 0
113 Bill Reichardt $40.00 No 0
114 Art Weiner $40.00 No 0
115 Keith Flowers RC $40.00 No 0
116 Russ Craft $40.00 No 0
117 Jim O'Donahue SP RC $150.00 No 0
118 Darrell Hogan SP $100.00 No 0
119 Frank Ziegler RC $40.00 No 0
120 Dan Towler $60.00 No 0
121 Fred Williams RC $40.00 No 0
122 Jimmy Phelan CO RC $40.00 No 0
123 Eddie Price $40.00 No 0
124 Chet Ostrowski RC $40.00 No 0
125 Leo Nomellini $100.00 No 0
126 Steve Romanik SP RC $300.00 No 0
127 Ollie Matson SP RC $300.00 No 0
128 Dante Lavelli $90.00 No 0
129 Jack Christiansen RC $175.00 No 0
130 Dom Moselle RC $40.00 No 0
131 John Rapacz RC $40.00 No 0
132 Chuck Ortmann UER RC $40.00 No 0
133 Bob Williams $40.00 No 0
134 Chuck Ulrich RC $40.00 No 0
135 Gene Ronzani CO SP RC $700.00 No 0
136 Bert Rechichar SP $100.00 No 0
137 Bob Waterfield $125.00 No 0
138 Bobby Walston RC $50.00 No 0
139 Jerry Shipkey $40.00 No 0
140 Yale Lary RC $200.00 No 0
141 Gordy Soltau $40.00 No 0
142 Tom Landry $600.00 No 0
143 John Papit RC $40.00 No 0
144 Jim Lansford SP RC $3,000.00 No 0