Card Sets

← Prior Set Next Set →

1953 Bowman Set Totals

Set Checklist Cards Unique Owned Completion % Total Owned Total Duplicates Total Value
1953 Bowman 96 0 0.0% 0 0 $0.00

← Back

1953 Bowman - All Cards

Card # Player Alternate # Price Have Duplicates
1 Eddie LeBaron RC $125.00 No 0
2 John Dottley $30.00 No 0
3 Babe Parilli $35.00 No 0
4 Bucko Kilroy $35.00 No 0
5 Joe Tereshinski $30.00 No 0
6 Doak Walker $75.00 No 0
7 Fran Polsfoot $30.00 No 0
8 Sisto Averno RC $30.00 No 0
9 Marion Motley $100.00 No 0
10 Pat Brady RC $30.00 No 0
11 Norm Van Brocklin $125.00 No 0
12 Bill McColl $30.00 No 0
13 Jerry Groom $30.00 No 0
14 Al Pollard $30.00 No 0
15 Dante Lavelli $50.00 No 0
16 Eddie Price $30.00 No 0
17 Charley Trippi $50.00 No 0
18 Elbert Nickel $35.00 No 0
19 George Taliaferro $35.00 No 0
20 Charley Conerly $80.00 No 0
21 Bobby Layne $125.00 No 0
22 Elroy Hirsch $100.00 No 0
23 Jim Finks $40.00 No 0
24 Chuck Bednarik $75.00 No 0
25 Kyle Rote $40.00 No 0
26 Otto Graham $200.00 No 0
27 Harry Gilmer $35.00 No 0
28 Tobin Rote $35.00 No 0
29 Billy Stone $30.00 No 0
30 Buddy Young $40.00 No 0
31 Leon Hart $40.00 No 0
32 Hugh McElhenny $75.00 No 0
33 Dale Samuels $30.00 No 0
34 Lou Creekmur $50.00 No 0
35 Tom Catlin RC $30.00 No 0
36 Tom Fears $60.00 No 0
37 George Connor $40.00 No 0
38 Bill Walsh C $30.00 No 0
39 Leo Sanford SP RC $50.00 No 0
40 Horace Gillom $35.00 No 0
41 John Schweder SP $50.00 No 0
42 Tom O'Connell RC $30.00 No 0
43 Frank Gifford SP $300.00 No 0
44 Frank Continetti SP RC $50.00 No 0
45 John Olszewski SP RC $50.00 No 0
46 Dub Jones $35.00 No 0
47 Don Paul LB SP RC $50.00 No 0
48 Gerald Weatherly RC $30.00 No 0
49 Fred Bruney SP RC $50.00 No 0
50 Jack Scarbath RC $30.00 No 0
51 John Karras $30.00 No 0
52 Al Conway RC $30.00 No 0
53 Emlen Tunnell SP $125.00 No 0
54 Gern Nagler SP RC $50.00 No 0
55 Kenneth Snyder SP $50.00 No 0
56 Y.A.Tittle $150.00 No 0
57 John Rapacz SP $50.00 No 0
58 Harley Sewell SP RC $50.00 No 0
59 Don Bingham RC $30.00 No 0
60 Darrell Hogan $30.00 No 0
61 Tony Curcillo RC $30.00 No 0
62 Ray Renfro SP RC $60.00 No 0
63 Leon Heath $30.00 No 0
64 Tex Coulter SP $50.00 No 0
65 Dewayne Douglas RC $30.00 No 0
66 J. Robert Smith SP $50.00 No 0
67 Bob McChesney SP RC $50.00 No 0
68 Dick Alban SP $50.00 No 0
69 Andy Kozar RC $30.00 No 0
70 Merwin Hodel SP RC $50.00 No 0
71 Thurman McGraw $30.00 No 0
72 Cliff Anderson RC $30.00 No 0
73 Pete Pihos $60.00 No 0
74 Julie Rykovich $30.00 No 0
75 John Kreamcheck SP RC $50.00 No 0
76 Lynn Chandnois $30.00 No 0
77 Cloyce Box SP $50.00 No 0
78 Ray Mathews $30.00 No 0
79 Bobby Walston $35.00 No 0
80 Jim Dooley $30.00 No 0
81 Pat Harder SP $50.00 No 0
82 Jerry Shipkey $30.00 No 0
83 Bobby Thomason RC $30.00 No 0
84 Hugh Taylor $35.00 No 0
85 George Ratterman $35.00 No 0
86 Don Stonesifer RC $30.00 No 0
87 John Williams SP RC $50.00 No 0
88 Leo Nomellini $50.00 No 0
89 Frank Ziegler $30.00 No 0
90 Don Paul DB UER $30.00 No 0
91 Tom Dublinski $30.00 No 0
92 Ken Carpenter $30.00 No 0
93 Ted Marchibroda RC $50.00 No 0
94 Chuck Drazenovich $30.00 No 0
95 Lou Groza SP $125.00 No 0
96 William Cross SP RC $100.00 No 0