Card Sets

← Prior Set Next Set →

1989 ProSet Set Totals

Set Checklist Cards Unique Owned Completion % Total Owned Total Duplicates Total Value
1989 ProSet 586 555 94.7% 1,128 573 $299.50

← Back

1989 ProSet - All Cards

Card # Player Alternate # Price Have Duplicates
1 Stacey Bailey $0.10 Yes 5
1 Pete Rozelle COMM SP CC $0.50 No 0
2 Aundray Bruce RC $0.15 Yes 0
3 Rick Bryan $0.10 Yes 0
4 Bobby Butler $0.10 Yes 0
5 Scott Case RC $0.10 Yes 0
6 Tony Casillas $0.15 Yes 2
7 Floyd Dixon $0.10 Yes 3
8 Rick Donnelly $0.10 Yes 0
9 Bill Fralic $0.15 Yes 3
10 Mike Gann $0.10 Yes 0
11 Mike Kenn $0.10 Yes 5
12 Chris Miller RC $0.25 Yes 0
13 John Rade $0.10 Yes 0
14 Gerald Riggs UER/(Uniform number is 42/but 43 on back) $0.15 Yes 2
15 John Settle RC $0.10 Yes 2
16 Marion Campbell CO $0.10 Yes 1
17 Cornelius Bennett $0.15 Yes 5
18 Derrick Burroughs $0.10 Yes 0
19 Shane Conlan $0.10 Yes 0
20 Ronnie Harmon $0.15 Yes 1
21 Kent Hull RC $0.15 Yes 2
22 Jim Kelly $0.50 Yes 0
23 Mark Kelso $0.15 Yes 1
24 Pete Metzelaars $0.15 Yes 2
25 Scott Norwood RC $0.15 Yes 0
26 Andre Reed $0.25 Yes 3
27 Fred Smerlas $0.10 Yes 0
28 Bruce Smith $0.25 Yes 0
29 Leonard Smith $0.10 Yes 3
30 Art Still $0.10 Yes 4
31 Darryl Talley $0.15 Yes 0
32 Thurman Thomas RC $1.25 Yes 6
33 Will Wolford RC $0.15 Yes 4
34 Marv Levy CO $0.15 Yes 0
35 Neal Anderson $0.15 Yes 0
36 Kevin Butler $0.10 Yes 0
37 Jim Covert $0.15 Yes 0
38 Richard Dent $0.15 Yes 0
39 Dave Duerson $0.10 Yes 3
40 Dennis Gentry $0.10 Yes 0
41 Dan Hampton $0.15 Yes 2
42 Jay Hilgenberg $0.10 Yes 0
43 Dennis McKinnon UER/(Caught 20 or 21/passes as a rookie) $0.10 Yes 3
44 Jim McMahon $0.15 Yes 2
45 Steve McMichael $0.15 Yes 2
46 Brad Muster RC $0.15 Yes 1
47 William Perry SP A $15.00 Yes 0
47 Ron Morris RC B $0.10 Yes 1
48 Ron Rivera $0.10 Yes 0
49 Vestee Jackson RC $0.10 Yes 0
50 Mike Singletary $0.15 Yes 1
51 Mike Tomczak $0.15 Yes 0
52 Keith Van Horne RC $0.10 Yes 2
53 Mike Ditka CO/(No HOF mention/on card front) A $0.25 Yes 2
53 Mike Ditka CO/(HOF banner on front) B $0.25 Yes 0
54 Lewis Billups $0.10 Yes 0
55 James Brooks $0.15 Yes 4
56 Eddie Brown $0.10 Yes 0
57 Jason Buck RC $0.10 Yes 1
58 Boomer Esiason $0.15 Yes 4
59 David Fulcher $0.15 Yes 0
60 Rodney Holman RC/(BENGALS on front) A $0.15 Yes 4
60 Rodney Holman RC/(Bengals on front) B $0.25 No 0
61 Reggie Williams $0.15 Yes 0
62 Joe Kelly RC $0.10 Yes 0
63 Tim Krumrie $0.10 Yes 3
64 Tim McGee $0.15 Yes 1
65 Max Montoya $0.10 Yes 0
66 Anthony Munoz $0.15 Yes 0
67 Jim Skow $0.10 Yes 0
68 Eric Thomas RC $0.10 Yes 0
69 Leon White $0.10 Yes 1
70 Ickey Woods RC $0.15 Yes 0
71 Carl Zander $0.10 Yes 4
72 Sam Wyche CO $0.10 Yes 2
73 Brian Brennan $0.10 Yes 1
74 Earnest Byner $0.15 Yes 0
75 Hanford Dixon $0.10 Yes 1
76 Mike Pagel $0.10 Yes 5
77 Bernie Kosar $0.15 Yes 0
78 Reggie Langhorne RC $0.15 Yes 0
79 Kevin Mack $0.15 Yes 1
80 Clay Matthews $0.15 Yes 0
81 Gerald McNeil $0.10 Yes 3
82 Frank Minnifield $0.10 Yes 3
83 Cody Risien $0.10 Yes 0
84 Webster Slaughter $0.15 Yes 0
85 Felix Wright $0.10 Yes 4
86 Bud Carson CO UER/(NFLPA logo on back) $0.10 Yes 0
87 Bill Bates $0.15 Yes 0
88 Kevin Brooks $0.10 Yes 0
89 Michael Irvin RC $1.50 Yes 3
90 Jim Jeffcoat $0.10 Yes 0
91 Ed Too Tall Jones $0.15 Yes 3
92 Eugene Lockhart RC $0.10 Yes 0
93 Nate Newton RC $0.15 Yes 2
94 Danny Noonan $0.10 Yes 0
95 Steve Pelluer $0.10 Yes 0
96 Herschel Walker $0.15 Yes 3
97 Everson Walls $0.10 Yes 2
98 Jimmy Johnson CO RC $0.25 Yes 4
99 Keith Bishop $0.10 Yes 1
100 John Elway DRAFT A $6.00 No 0
100 John Elway TRADE B $2.00 Yes 0
101 Simon Fletcher RC $0.15 Yes 0
102 Mike Harden $0.10 Yes 3
103 Mike Horan $0.10 Yes 0
104 Mark Jackson $0.15 Yes 1
105 Vance Johnson $0.15 Yes 2
106 Rulon Jones $0.10 Yes 0
107 Clarence Kay $0.10 Yes 4
108 Karl Mecklenburg $0.15 Yes 2
109 Ricky Nattiel $0.10 Yes 0
110 Steve Sewell RC $0.10 Yes 0
111 Dennis Smith $0.15 Yes 2
112 Gerald Willhite $0.10 Yes 0
113 Sammy Winder $0.10 Yes 0
114 Dan Reeves CO $0.15 Yes 4
115 Jim Arnold $0.10 Yes 1
116 Jerry Ball RC $0.15 Yes 1
117 Bennie Blades RC $0.10 Yes 1
118 Lomas Brown $0.15 Yes 1
119 Mike Cofer $0.10 Yes 1
120 Garry James $0.10 Yes 1
121 James Jones FB $0.10 Yes 0
122 Chuck Long $0.10 Yes 0
123 Pete Mandley $0.10 Yes 3
124 Eddie Murray $0.10 Yes 2
125 Chris Spielman RC $0.25 Yes 1
126 Dennis Gibson $0.10 Yes 0
127 Wayne Fontes CO $0.10 Yes 0
128 John Anderson $0.10 Yes 1
129 Brent Fullwood RC $0.10 Yes 0
130 Mark Cannon RC $0.10 Yes 0
131 Tim Harris $0.10 Yes 3
132 Mark Lee $0.10 Yes 4
133 Don Majkowski RC $0.15 Yes 0
134 Mark Murphy $0.10 Yes 3
135 Brian Noble $0.10 Yes 1
136 Ken Ruettgers RC $0.10 Yes 0
137 Johnny Holland $0.10 Yes 2
138 Randy Wright $0.10 Yes 0
139 Lindy Infante CO $0.10 Yes 0
140 Steve Brown $0.10 Yes 1
141 Ray Childress/(Sacking Joe Montana) $0.15 Yes 0
142 Jeff Donaldson $0.10 Yes 1
143 Ernest Givins $0.15 Yes 3
144 John Grimsley $0.10 Yes 1
145 Alonzo Highsmith $0.15 Yes 0
146 Drew Hill $0.15 Yes 3
147 Robert Lyles $0.10 Yes 0
148 Bruce Matthews RC $0.75 Yes 1
149 Warren Moon $0.25 Yes 3
150 Mike Munchak $0.15 Yes 1
151 Allen Pinkett RC $0.15 Yes 2
152 Mike Rozier $0.15 Yes 0
153 Tony Zendejas $0.10 Yes 4
154 Jerry Glanville CO $0.10 Yes 2
155 Albert Bentley $0.10 Yes 0
156 Dean Biasucci $0.10 Yes 0
157 Duane Bickett $0.10 Yes 0
158 Bill Brooks $0.15 Yes 0
159 Chris Chandler RC $1.00 Yes 3
160 Pat Beach $0.10 Yes 0
161 Ray Donaldson $0.10 Yes 2
162 Jon Hand $0.10 Yes 0
163 Chris Hinton $0.10 Yes 3
164 Rohn Stark $0.10 Yes 2
165 Fredd Young $0.10 Yes 2
166 Ron Meyer CO $0.10 Yes 2
167 Lloyd Burruss $0.10 Yes 0
168 Carlos Carson $0.10 Yes 0
169 Deron Cherry $0.15 Yes 4
170 Irv Eatman $0.10 Yes 0
171 Dino Hackett $0.10 Yes 0
172 Steve DeBerg $0.15 Yes 0
173 Albert Lewis $0.10 Yes 0
174 Nick Lowery $0.10 Yes 1
175 Bill Maas $0.10 Yes 3
176 Christian Okoye $0.15 Yes 3
177 Stephone Paige $0.15 Yes 1
178 Mark Adickes RC/(Out of alphabetical/sequence for his team) $0.10 Yes 3
179 Kevin Ross RC $0.15 Yes 0
180 Neil Smith RC $0.50 Yes 1
181 M. Schottenheimer CO $0.10 Yes 0
182 Marcus Allen $0.25 Yes 0
183 Tim Brown RC $1.50 Yes 0
184 Willie Gault $0.15 Yes 0
185 Bo Jackson $0.30 Yes 1
186 Howie Long $0.25 Yes 0
187 Vann McElroy $0.10 Yes 1
188 Matt Millen $0.15 Yes 2
189 Don Mosebar RC $0.10 Yes 1
190 Bill Pickel $0.10 Yes 2
191 Jerry Robinson UER/(Stats show 1 TD, but/text says 2 TD's) $0.10 Yes 2
192 Jay Schroeder $0.10 Yes 1
193 Stacey Toran/(No mention of death/on card front) A $0.10 Yes 2
193 Stacey Toran/(1961-1989 black banner/on card front) B $1.00 Yes 0
193 Stacey Toran/(1961-1989 gray banner/on card front) C $3.00 No 0
194 Mike Shanahan CO RC $0.15 Yes 1
195 Greg Bell $0.10 Yes 0
196 Ron Brown $0.10 Yes 0
197 Aaron Cox RC $0.10 Yes 0
198 Henry Ellard $0.25 Yes 3
199 Jim Everett $0.15 Yes 4
200 Jerry Gray $0.10 Yes 1
201 Kevin Greene $0.25 Yes 2
202 Pete Holohan $0.10 Yes 0
203 LeRoy Irvin $0.15 Yes 1
204 Mike Lansford $0.10 Yes 2
205 Tom Newberry RC $0.10 Yes 0
206 Mel Owens $0.10 Yes 2
207 Jackie Slater $0.15 Yes 2
208 Doug Smith $0.10 Yes 0
209 Mike Wilcher $0.10 Yes 0
210 John Robinson CO $0.10 Yes 1
211 John Bosa $0.10 Yes 0
212 Mark Brown $0.10 Yes 2
213 Mark Clayton $0.15 Yes 0
214 Ferrell Edmonds RC/ERR, Misspelled Edmunds/on front and back) A $0.50 Yes 1
214 Ferrell Edmonds RC/COR, spelled correctly B $0.10 Yes 2
215 Roy Foster $0.10 Yes 4
216 Lorenzo Hampton $0.10 Yes 0
217 Jim C. Jensen UER RC/(Born Albington,/should be Abington) $0.10 Yes 0
218 William Judson $0.10 Yes 0
219 Eric Kumerow RC $0.10 Yes 0
220 Dan Marino $2.00 Yes 1
221 John Offerdahl $0.10 Yes 2
222 Fuad Reveiz $0.10 Yes 0
223 Reggie Roby $0.10 Yes 0
224 Brian Sochia $0.10 Yes 3
225 Don Shula CO RC $0.25 Yes 0
226 Alfred Anderson $0.10 Yes 1
227 Joey Browner $0.10 Yes 0
228 Anthony Carter $0.15 Yes 0
229 Chris Doleman $0.15 Yes 2
230 Hassan Jones RC $0.10 Yes 3
231 Steve Jordan $0.10 Yes 1
232 Tommy Kramer $0.15 Yes 1
233 Carl Lee RC $0.10 Yes 1
234 Kirk Lowdermilk RC $0.10 Yes 1
235 Randall McDaniel RC $1.25 Yes 1
236 Doug Martin $0.10 Yes 0
237 Keith Millard $0.10 Yes 0
238 Darrin Nelson $0.10 Yes 0
239 Jesse Solomon $0.10 Yes 0
240 Scott Studwell $0.10 Yes 2
241 Wade Wilson $0.15 Yes 0
242 Gary Zimmerman $0.25 Yes 3
243 Jerry Burns CO $0.10 Yes 2
244 Bruce Armstrong RC $0.15 Yes 0
245 Raymond Clayborn $0.10 Yes 1
246 Reggie Dupard $0.10 Yes 0
247 Tony Eason $0.10 Yes 0
248 Sean Farrell $0.10 Yes 3
249 Doug Flutie $0.75 Yes 0
250 Brent Williams RC $0.10 Yes 0
251 Roland James $0.10 Yes 0
252 Ronnie Lippett $0.10 Yes 3
253 Fred Marion $0.10 Yes 1
254 Larry McGrew $0.10 Yes 0
255 Stanley Morgan $0.15 Yes 0
256 Johnny Rembert RC $0.10 Yes 0
257 John Stephens RC $0.10 Yes 2
258 Andre Tippett $0.25 Yes 0
259 Garin Veris $0.10 Yes 3
260 Raymond Berry CO/(No HOF mention/on card front) A $0.15 Yes 3
260 Raymond Berry CO/(HOF banner/on card front) B $0.15 No 0
261 Morten Andersen $0.15 Yes 0
262 Hoby Brenner $0.10 Yes 2
263 Stan Brock $0.10 Yes 0
264 Brad Edelman $0.10 Yes 1
265 Jumpy Geathers $0.10 Yes 4
266 Bobby Hebert ERR/(passers in 42-0) A $0.50 No 0
266 Bobby Hebert COR/(passes in 42-0) B $0.15 Yes 0
267 Craig Heyward RC $0.25 Yes 5
268 Lonzell Hill $0.10 Yes 0
269 Dalton Hilliard $0.10 Yes 0
270 Rickey Jackson $0.15 Yes 3
271 Steve Korte $0.10 Yes 2
272 Eric Martin $0.10 Yes 0
273 Rueben Mayes $0.10 Yes 0
274 Sam Mills $0.15 Yes 0
275 Brett Perriman RC $0.25 Yes 1
276 Pat Swilling $0.15 Yes 2
277 John Tice $0.10 Yes 0
278 Jim Mora CO $0.10 Yes 3
279 Eric Moore RC $0.10 Yes 1
280 Carl Banks $0.15 Yes 0
281 Mark Bavaro $0.15 Yes 0
282 Maurice Carthon $0.10 Yes 7
283 Mark Collins RC $0.15 Yes 5
284 Erik Howard $0.10 Yes 0
285 Terry Kinard $0.10 Yes 2
286 Sean Landeta $0.10 Yes 7
287 Lionel Manuel $0.15 Yes 10
288 Leonard Marshall $0.15 Yes 2
289 Joe Morris $0.15 Yes 2
290 Bart Oates $0.10 Yes 2
291 Phil Simms $0.15 Yes 1
292 Lawrence Taylor $0.25 Yes 4
293 Bill Parcells CO RC $0.15 Yes 1
294 Dave Cadigan $0.10 Yes 0
295 Kyle Clifton RC $0.10 Yes 0
296 Alex Gordon $0.10 Yes 0
297 James Hasty RC $0.10 Yes 1
298 Johnny Hector $0.10 Yes 2
299 Bobby Humphery $0.15 Yes 0
300 Pat Leahy $0.10 Yes 4
301 Marty Lyons $0.10 Yes 0
302 Reggie McElroy RC $0.15 Yes 0
303 Erik McMillan RC $0.10 Yes 3
304 Freeman McNeil $0.15 Yes 0
305 Ken O'Brien $0.15 Yes 0
306 Pat Ryan $0.10 Yes 0
307 Mickey Shuler $0.10 Yes 0
308 Al Toon $0.15 Yes 0
309 Jo Jo Townsell $0.10 Yes 1
310 Roger Vick $0.10 Yes 0
311 Joe Walton CO $0.10 Yes 3
312 Jerome Brown $0.15 Yes 0
313 Keith Byars $0.15 Yes 0
314 Cris Carter RC $1.50 Yes 0
315 Randall Cunningham $0.40 Yes 1
316 Terry Hoage $0.10 Yes 2
317 Wes Hopkins $0.10 Yes 1
318 Keith Jackson RC $0.25 Yes 1
319 Mike Quick $0.15 Yes 0
320 Mike Reichenbach $0.10 Yes 1
321 Dave Rimington $0.10 Yes 2
322 John Teltschik $0.10 Yes 0
323 Anthony Toney $0.10 Yes 0
324 Andre Waters $0.15 Yes 0
325 Reggie White $0.25 Yes 3
326 Luis Zendejas $0.10 Yes 0
327 Buddy Ryan CO $0.15 Yes 0
328 Robert Awalt $0.10 Yes 0
329 Tim McDonald RC $0.15 Yes 0
330 Roy Green $0.15 Yes 3
331 Neil Lomax $0.15 Yes 2
332 Cedric Mack $0.10 Yes 1
333 Stump Mitchell $0.10 Yes 0
334 Niko Noga RC $0.10 Yes 0
335 Jay Novacek RC $0.25 Yes 0
336 Freddie Joe Nunn $0.10 Yes 3
337 Luis Sharpe $0.10 Yes 2
338 Vai Sikahema $0.10 Yes 2
339 J.T. Smith $0.10 Yes 2
340 Ron Wolfley $0.10 Yes 4
341 Gene Stallings CO RC $0.15 Yes 5
342 Gary Anderson K $0.10 Yes 0
343 Bubby Brister RC $0.25 Yes 0
344 Dermontti Dawson RC $0.50 Yes 0
345 Thomas Everett RC $0.10 Yes 1
346 Delton Hall RC $0.10 Yes 4
347 Bryan Hinkle RC $0.10 Yes 0
348 Merril Hoge RC $0.15 Yes 3
349 Tunch Ilkin RC $0.10 Yes 0
350 Aaron Jones RC $0.10 Yes 0
351 Louis Lipps $0.15 Yes 3
352 David Little $0.10 Yes 0
353 Hardy Nickerson RC $0.25 Yes 0
354 Rod Woodson RC $1.00 Yes 2
355 Chuck Noll RC CO ERR/(one of only three) A $0.15 Yes 0
355 Chuck Noll RC CO COR/(one of only two) B $0.15 Yes 0
356 Gary Anderson RB $0.15 Yes 0
357 Rod Bernstine RC $0.15 Yes 1
358 Gill Byrd $0.10 Yes 0
359 Vencie Glenn $0.10 Yes 0
360 Dennis McKnight $0.10 Yes 3
361 Lionel James $0.10 Yes 0
362 Mark Malone $0.10 Yes 2
363 Anthony Miller RC ERR/(TD total 14.8) A $0.25 Yes 0
363 Anthony Miller RC COR/(TD total 3) B $0.25 Yes 0
364 Ralf Mojsiejenko $0.10 Yes 3
365 Leslie O'Neal $0.15 Yes 1
366 Jamie Holland RC $0.10 Yes 1
367 Lee Williams $0.10 Yes 2
368 Dan Henning CO $0.10 Yes 0
369 Harris Barton RC $0.10 Yes 1
370 Michael Carter $0.10 Yes 0
371 Mike Cofer RC/(Joe Montana holding) $0.10 Yes 0
372 Roger Craig $0.25 Yes 3
373 Riki Ellison RC $0.10 Yes 0
374 Jim Fahnhorst $0.10 Yes 1
375 John Frank $0.10 Yes 1
376 Jeff Fuller $0.10 Yes 0
377 Don Griffin $0.10 Yes 3
378 Charles Haley $0.25 Yes 1
379 Ronnie Lott $0.15 Yes 0
380 Tim McKyer $0.10 Yes 0
381 Joe Montana $2.00 Yes 1
382 Tom Rathman $0.15 Yes 0
383 Jerry Rice $1.50 Yes 2
384 John Taylor RC $0.50 Yes 1
385 Keena Turner $0.10 Yes 1
386 Michael Walter $0.10 Yes 0
387 Bubba Paris $0.10 Yes 1
388 Steve Young $1.00 Yes 4
389 George Seifert/CO RC UER/(NFLPA logo on back) $0.15 Yes 4
390 Brian Blades RC $0.25 Yes 0
391 Brian Bosworth ERR/(Seattle on front) A $0.30 Yes 0
391 Brian Bosworth COR/(Listed by team nick-/name on front) B $0.15 Yes 6
392 Jeff Bryant $0.10 Yes 2
393 Jacob Green $0.15 Yes 3
394 Norm Johnson $0.10 Yes 0
395 Dave Krieg $0.15 Yes 1
396 Steve Largent $0.25 Yes 0
397 Bryan Millard RC $0.10 Yes 0
398 Paul Moyer $0.10 Yes 2
399 Joe Nash $0.10 Yes 1
400 Rufus Porter RC $0.10 Yes 0
401 Eugene Robinson RC $0.25 Yes 0
402 Bruce Scholtz $0.10 Yes 1
403 Kelly Stouffer RC $0.10 Yes 0
404 Curt Warner ERR/(yards 1455) A $1.25 No 0
404 Curt Warner COR/(yards 6074) B $0.15 Yes 0
405 John L. Williams $0.10 Yes 0
406 Tony Woods RC $0.15 Yes 2
407 David Wyman $0.10 Yes 3
408 Chuck Knox CO $0.15 Yes 0
409 Mark Carrier RC $0.25 Yes 1
410 Randy Grimes $0.10 Yes 1
411 Paul Gruber RC $0.15 Yes 0
412 Harry Hamilton $0.10 Yes 0
413 Ron Holmes $0.10 Yes 4
414 Donald Igwebuike $0.10 Yes 0
415 Dan Turk $0.10 Yes 2
416 Ricky Reynolds $0.10 Yes 0
417 Bruce Hill RC $0.10 Yes 4
418 Lars Tate $0.10 Yes 1
419 Vinny Testaverde $0.30 Yes 0
420 James Wilder $0.10 Yes 2
421 Ray Perkins CO $0.10 Yes 0
422 Jeff Bostic $0.10 Yes 1
423 Kelvin Bryant $0.10 Yes 0
424 Gary Clark $0.25 Yes 0
425 Monte Coleman $0.10 Yes 2
426 Darrell Green $0.15 Yes 2
427 Joe Jacoby $0.15 Yes 1
428 Jim Lachey $0.15 Yes 1
429 Charles Mann $0.10 Yes 1
430 Dexter Manley $0.15 Yes 1
431 Darryl Grant $0.10 Yes 3
432 Mark May RC $0.15 Yes 0
433 Art Monk $0.15 Yes 0
434 Mark Rypien RC $0.25 Yes 1
435 Ricky Sanders $0.15 Yes 0
436 Alvin Walton RC $0.10 Yes 1
437 Don Warren $0.10 Yes 0
438 Jamie Morris $0.10 Yes 0
439 Doug Williams $0.15 Yes 0
440 Joe Gibbs CO RC $0.25 Yes 3
441 Marcus Cotton $0.10 Yes 0
442 Joel Williams $0.10 Yes 0
443 Joe Devlin $0.10 Yes 0
444 Robb Riddick $0.10 Yes 0
445 William Perry $0.15 Yes 0
446 Thomas Sanders RC $0.10 Yes 1
447 Brian Blados $0.10 Yes 0
448 Cris Collinsworth $0.15 Yes 0
449 Stanford Jennings $0.10 Yes 1
450 Barry Krauss UER/(Listed as playing for/Indianapolis 1979-88) $0.10 Yes 0
451 Ozzie Newsome $0.15 Yes 0
452 Mike Oliphant RC $0.10 Yes 0
453 Tony Dorsett $0.25 Yes 1
454 Bruce McNorton $0.10 Yes 0
455 Eric Dickerson $0.15 Yes 1
456 Keith Bostic $0.10 Yes 0
457 Sam Clancy RC $0.10 Yes 0
458 Jack Del Rio RC $0.25 Yes 0
459 Mike Webster $0.15 Yes 0
460 Bob Golic $0.10 Yes 0
461 Otis Wilson $0.10 Yes 0
462 Mike Haynes $0.15 Yes 1
463 Greg Townsend $0.15 Yes 0
464 Mark Duper $0.15 Yes 2
465 E.J. Junior $0.15 Yes 0
466 Troy Stradford $0.10 Yes 1
467 Mike Merriweather $0.15 Yes 0
468 Irving Fryar $0.25 Yes 0
469 Vaughan Johnson RC $0.15 Yes 0
470 Pepper Johnson $0.15 Yes 0
471 Gary Reasons RC $0.10 Yes 3
472 Perry Williams RC $0.10 Yes 0
473 Wesley Walker $0.15 Yes 1
474 Anthony Bell RC $0.15 Yes 1
475 Earl Ferrell $0.10 Yes 1
476 Craig Wolfley $0.10 Yes 0
477 Billy Ray Smith $0.10 Yes 0
478 Jim McMahon/(No mention of trade/on card front) A $0.30 Yes 0
478 Jim McMahon/(Traded banner/on card front) B $0.15 No 0
478 Jim McMahon/(Traded banner/on card front but no/line on back saying/also see card 44) C $40.00 No 0
479 Eric Wright $0.10 Yes 0
480 Earnest Byner/(No mention of trade/on card front but no/line on back saying/also see card 74) A $0.15 Yes 0
480 Earnest Byner/(Traded banner/on card front) B $0.30 No 0
480 Earnest Byner/(Traded banner/on card front but no/line on back saying/also see card 74) C $40.00 No 0
480 Earnest Byner/(No mention of trade/on card front with/line on back saying/to also see card 74) D $150.00 No 0
481 Russ Grimm $0.15 Yes 0
482 Wilber Marshall $0.15 Yes 0
483 Gerald Riggs/(No mention of trade/on card front but no/line on back saying/to also see card 14) A $0.15 Yes 0
483 Gerald Riggs/(Traded banner/on card front) B $0.30 No 0
483 Gerald Riggs/(Traded banner/on card front but no/line on back saying/also see card 14) C $40.00 No 0
483 Gerald Riggs/(No mention of trade/on card front with/line on back saying/to also see card 14) D $150.00 No 0
484 Brian Davis RC $0.10 Yes 1
485 Shawn Collins RC $0.10 Yes 0
486 Deion Sanders RC $1.50 Yes 3
487 Trace Armstrong RC $0.15 Yes 0
488 Donnell Woolford RC $0.15 Yes 0
489 Eric Metcalf RC $0.25 Yes 0
490 Troy Aikman RC $6.00 Yes 10
491 Steve Walsh RC $0.15 Yes 2
492 Steve Atwater RC $0.25 Yes 0
493 Bobby Humphrey RC $0.15 Yes 0
494 Barry Sanders RC $6.00 Yes 1
495 Tony Mandarich RC $0.15 Yes 0
496 David Williams RC $0.10 Yes 0
497 Andre Rison UER RC/(Jersey number not/listed on back) $1.00 Yes 0
498 Derrick Thomas RC $1.50 Yes 2
499 Cleveland Gary RC $0.10 Yes 0
500 Bill Hawkins RC $0.10 Yes 0
501 Louis Oliver RC $0.15 Yes 0
502 Sammie Smith RC $0.10 Yes 0
503 Hart Lee Dykes RC $0.10 Yes 0
504 Wayne Martin RC $0.10 Yes 1
505 Brian Williams OL RC $0.10 Yes 0
506 Jeff Lageman RC $0.15 Yes 0
507 Eric Hill RC $0.15 Yes 0
508 Joe Wolf RC $0.10 Yes 0
509 Timm Rosenbach RC $0.15 Yes 0
510 Tom Ricketts RC $0.10 Yes 0
511 Tim Worley RC $0.10 Yes 0
512 Burt Grossman RC $0.15 Yes 0
513 Keith DeLong RC $0.10 Yes 1
514 Andy Heck RC $0.10 Yes 0
515 Broderick Thomas RC $0.25 Yes 0
516 Don Beebe RC $0.25 Yes 1
517 James Thornton RC $0.10 Yes 1
518 Eric Kattus $0.10 Yes 0
519 Bruce Kozerski RC $0.10 Yes 0
520 Brian Washington RC $0.10 Yes 0
521 Rodney Peete UER RC/(Jersey 19 on back,/should be 9) $0.50 Yes 0
522 Erik Affholter RC $0.10 Yes 0
523 Anthony Dilweg RC $0.10 Yes 0
524 O'Brien Alston $0.10 Yes 0
525 Mike Elkins RC $0.10 Yes 2
526 Jonathan Hayes RC $0.10 Yes 0
527 Terry McDaniel RC $0.10 Yes 0
528 Frank Stams RC $0.10 Yes 2
529 Darryl Ingram RC $0.10 Yes 0
530 Henry Thomas $0.10 Yes 0
531 Eric Coleman DB $0.10 Yes 0
532 Sheldon White RC $0.10 Yes 0
533 Eric Allen RC $0.25 Yes 0
534 Robert Drummond $0.10 Yes 0
535 Gizmo Williams RC/(Without Scouting Photo on front/and Footbal misspelled on back) A $40.00 No 0
535 Gizmo Williams RC/(Without Scouting Photo on front/but Canadian Football on back) B $0.25 Yes 0
535 Gizmo Williams RC/(With Scouting Photo on front) C $0.15 No 0
536 Billy Joe Tolliver RC $0.15 No 0
537 Daniel Stubbs RC $0.10 Yes 0
538 Wesley Walls RC $0.40 Yes 0
539 James Jefferson ERR RC A $0.30 Yes 0
539 James Jefferson RC COR/Prospect banner/on card front B $0.10 Yes 0
540 Tracy Rocker $0.10 Yes 1
541 Art Shell CO $0.15 Yes 0
542 Lemuel Stinson RC $0.10 No 0
543 Tyrone Braxton UER RC/(back photo actually/Ken Bell) $0.10 No 0
544 David Treadwell RC $0.10 No 0
545 Flipper Anderson RC $0.25 No 0
546 Dave Meggett RC $0.25 No 0
547 Lewis Tillman RC $0.10 Yes 0
548 Carnell Lake RC $0.25 Yes 0
549 Marion Butts RC $0.15 No 0
550 Sterling Sharpe RC $1.00 Yes 2
551 Ezra Johnson $0.10 No 0
552 Clarence Verdin RC $0.10 No 0
553 Mervyn Fernandez RC $0.10 Yes 0
554 Ottis Anderson $0.15 No 0
555 Gary Hogeboom $0.10 No 0
556 Paul Palmer TR $0.10 Yes 0
557 Jesse Solomon TR $0.10 Yes 0
558 Chip Banks TR $0.15 No 0
559 Steve Pelluer TR $0.10 No 0
560 Darrin Nelson TR $0.10 Yes 1
561 Herschel Walker TR $0.15 No 0