Card Sets

← Prior Set Next Set →

1989 Score Set Totals

Set Checklist Cards Unique Owned Completion % Total Owned Total Duplicates Total Value
1989 Score 338 332 98.2% 338 6 $234.30

← Back

1989 Score - All Cards

Card # Player Alternate # Price Have Duplicates
1 Joe Montana $4.00 Yes 0
2 Bo Jackson $0.60 Yes 1
3 Boomer Esiason $0.20 Yes 0
4 Roger Craig $0.50 Yes 0
5 Ed Too Tall Jones $0.20 Yes 0
6 Phil Simms $0.20 Yes 0
7 Dan Hampton $0.20 Yes 0
8 John Settle RC $0.10 Yes 0
9 Bernie Kosar $0.20 Yes 0
10 Al Toon $0.20 Yes 0
11 Bubby Brister RC $1.00 Yes 0
12 Mark Clayton $0.20 Yes 0
13 Dan Marino $4.00 Yes 0
14 Joe Morris $0.10 Yes 0
15 Warren Moon $0.50 Yes 0
16 Chuck Long $0.10 Yes 0
17 Mark Jackson $0.10 Yes 0
18 Michael Irvin RC $10.00 Yes 0
19 Bruce Smith $0.50 Yes 0
20 Anthony Carter $0.20 Yes 0
21 Charles Haley $0.50 Yes 0
22 Dave Duerson $0.10 Yes 0
23 Troy Stradford $0.10 Yes 0
24 Freeman McNeil $0.10 Yes 0
25 Jerry Gray $0.10 Yes 0
26 Bill Maas $0.10 Yes 0
27 Chris Chandler RC $3.00 Yes 0
28 Tom Newberry RC $0.10 Yes 0
29 Albert Lewis $0.10 Yes 0
30 Jay Schroeder $0.10 Yes 0
31 Dalton Hilliard $0.10 Yes 0
32 Tony Eason $0.10 Yes 1
33 Rick Donnelly UER $0.10 Yes 0
34 Herschel Walker $0.20 Yes 0
35 Wesley Walker $0.10 Yes 0
36 Chris Doleman $0.20 Yes 0
37 Pat Swilling $0.20 Yes 0
38 Joey Browner $0.10 Yes 0
39 Shane Conlan $0.10 Yes 0
40 Mike Tomczak $0.20 Yes 0
41 Webster Slaughter $0.20 Yes 0
42 Ray Donaldson $0.10 Yes 0
43 Christian Okoye $0.10 Yes 0
44 John Bosa $0.10 Yes 0
45 Aaron Cox RC $0.10 Yes 0
46 Bobby Hebert $0.20 Yes 0
47 Carl Banks $0.10 Yes 0
48 Jeff Fuller $0.10 Yes 0
49 Gerald Willhite $0.10 Yes 0
50 Mike Singletary $0.20 Yes 0
51 Stanley Morgan $0.10 Yes 0
52 Mark Bavaro $0.20 Yes 0
53 Mickey Shuler $0.10 Yes 0
54 Keith Millard $0.10 Yes 0
55 Andre Tippett $0.10 Yes 0
56 Vance Johnson $0.20 Yes 0
57 Bennie Blades RC $0.20 Yes 0
58 Tim Harris $0.10 Yes 0
59 Hanford Dixon $0.10 Yes 0
60 Chris Miller RC $1.00 Yes 0
61 Cornelius Bennett $0.50 Yes 0
62 Neal Anderson $0.20 Yes 0
63 Ickey Woods UER RC $0.50 Yes 0
64 Gary Anderson RB $0.10 Yes 0
65 Vaughan Johnson RC $0.10 Yes 0
66 Ronnie Lippett $0.10 Yes 0
67 Mike Quick $0.10 Yes 0
68 Roy Green $0.20 Yes 0
69 Tim Krumrie $0.10 Yes 0
70 Mark Malone $0.10 Yes 0
71 James Jones FB $0.10 Yes 0
72 Cris Carter RC $12.00 Yes 0
73 Ricky Nattiel $0.10 Yes 0
74 Jim Arnold UER $0.10 Yes 0
75 Randall Cunningham $1.00 Yes 0
76 John L.Williams $0.10 Yes 0
77 Paul Gruber RC $0.10 Yes 0
78 Rod Woodson RC $5.00 Yes 0
79 Ray Childress $0.10 Yes 0
80 Doug Williams $0.20 Yes 0
81 Deron Cherry $0.20 Yes 0
82 John Offerdahl $0.10 Yes 0
83 Louis Lipps $0.20 Yes 0
84 Neil Lomax $0.10 Yes 0
85 Wade Wilson $0.20 Yes 0
86 Tim Brown RC $10.00 Yes 0
87 Chris Hinton $0.10 Yes 0
88 Stump Mitchell $0.10 Yes 0
89 Tunch Ilkin RC $0.10 Yes 0
90 Steve Pelluer $0.10 Yes 0
91 Brian Noble $0.10 Yes 0
92 Reggie White $0.50 Yes 0
93 Aundray Bruce RC $0.10 Yes 0
94 Garry James $0.10 Yes 0
95 Drew Hill $0.10 Yes 0
96 Anthony Munoz $0.20 Yes 0
97 James Wilder $0.10 Yes 0
98 Dexter Manley $0.10 Yes 0
99 Lee Williams $0.10 Yes 0
100 Dave Krieg $0.20 Yes 0
101 Keith Jackson ERR RC A $0.50 Yes 0
101 Keith Jackson COR RC B $0.50 Yes 0
102 Luis Sharpe $0.10 Yes 0
103 Kevin Greene $0.50 Yes 0
104 Duane Bickett $0.10 Yes 0
105 Mark Rypien RC $0.50 Yes 0
106 Curt Warner $0.10 Yes 0
107 Jacob Green $0.10 Yes 0
108 Gary Clark $0.50 Yes 0
109 Bruce Matthews RC $3.00 Yes 0
110 Bill Fralic $0.10 Yes 0
111 Bill Bates $0.20 Yes 0
112 Jeff Bryant $0.10 Yes 0
113 Charles Mann $0.10 Yes 0
114 Richard Dent $0.20 Yes 0
115 Bruce Hill RC $0.10 Yes 0
116 Mark May RC $0.10 Yes 0
117 Mark Collins RC $0.10 Yes 0
118 Ron Holmes $0.10 Yes 0
119 Scott Case RC $0.10 Yes 0
120 Tom Rathman $0.10 Yes 0
121 Dennis McKinnon $0.10 Yes 0
122 Ricky Sanders ERR 46 A $0.25 No 0
122 Ricky Sanders COR 83 B $0.50 Yes 0
123 Michael Carter $0.10 Yes 0
124 Ozzie Newsome $0.20 Yes 0
125 Irving Fryar UER $0.20 Yes 0
126 Ron Hall ERR RC A $0.25 No 0
126 Ron Hall COR RC B $0.50 Yes 0
127 Clay Matthews $0.20 Yes 0
128 Leonard Marshall $0.10 Yes 0
129 Kevin Mack $0.10 Yes 0
130 Art Monk $0.20 Yes 0
131 Garin Veris $0.10 Yes 0
132 Steve Jordan $0.10 Yes 0
133 Frank Minnifield $0.10 Yes 0
134 Eddie Brown $0.10 Yes 0
135 Stacey Bailey $0.10 Yes 0
136 Rickey Jackson $0.20 Yes 0
137 Henry Ellard $0.20 Yes 0
138 Jim Burt $0.10 Yes 0
139 Jerome Brown $0.20 Yes 0
140 Rodney Holman RC $0.10 Yes 0
141 Sammy Winder $0.10 Yes 0
142 Marcus Cotton $0.10 Yes 0
143 Jim Jeffcoat $0.10 Yes 0
144 Rueben Mayes $0.10 Yes 0
145 Jim McMahon $0.20 Yes 0
146 Reggie Williams $0.10 Yes 0
147 John Anderson $0.10 Yes 0
148 Harris Barton RC $0.10 Yes 0
149 Phillip Epps $0.10 Yes 0
150 Jay Hilgenberg $0.10 Yes 0
151 Earl Ferrell $0.10 Yes 0
152 Andre Reed $0.50 Yes 0
153 Dennis Gentry $0.10 Yes 0
154 Max Montoya $0.10 Yes 0
155 Darrin Nelson $0.10 Yes 0
156 Jeff Chadwick $0.10 Yes 0
157 James Brooks $0.20 Yes 0
158 Keith Bishop $0.10 Yes 0
159 Robert Awalt $0.10 Yes 0
160 Marty Lyons $0.10 Yes 0
161 Johnny Hector $0.10 Yes 0
162 Tony Casillas $0.10 Yes 0
163 Kyle Clifton RC $0.10 Yes 0
164 Cody Risien $0.10 Yes 0
165 Jamie Holland RC $0.10 Yes 0
166 Merril Hoge RC $0.10 Yes 0
167 Chris Spielman RC $1.00 Yes 0
168 Carlos Carson $0.10 Yes 0
169 Jerry Ball RC $0.10 Yes 0
170 Don Majkowski RC $0.50 Yes 0
171 Everson Walls $0.10 Yes 0
172 Mike Rozier $0.10 Yes 0
173 Matt Millen $0.20 Yes 0
174 Karl Mecklenburg $0.10 Yes 0
175 Paul Palmer $0.10 Yes 0
176 Brian Blades UER RC $0.50 Yes 0
177 Brent Fullwood RC $0.10 Yes 0
178 Anthony Miller RC $0.50 Yes 0
179 Brian Sochia $0.10 Yes 0
180 Stephen Baker RC $0.10 Yes 0
181 Jesse Solomon $0.10 Yes 0
182 John Grimsley $0.10 Yes 0
183 Timmy Newsome $0.10 Yes 0
184 Steve Sewell RC $0.10 Yes 0
185 Dean Biasucci $0.10 Yes 0
186 Alonzo Highsmith $0.10 Yes 0
187 Randy Grimes $0.10 Yes 0
188 Mark Carrier ERR RC A $1.00 No 0
188 Mark Carrier COR RC B $1.00 Yes 0
189 Vann McElroy $0.10 Yes 0
190 Greg Bell $0.10 Yes 0
191 Quinn Early RC $1.00 Yes 0
192 Lawrence Taylor $0.50 Yes 0
193 Albert Bentley $0.10 Yes 0
194 Ernest Givins $0.20 Yes 0
195 Jackie Slater $0.10 Yes 0
196 Jim Sweeney $0.10 Yes 0
197 Freddie Joe Nunn $0.10 Yes 0
198 Keith Byars $0.20 Yes 0
199 Hardy Nickerson RC $0.50 Yes 0
200 Steve Beuerlein RC $3.00 Yes 0
201 Bruce Armstrong RC $0.50 Yes 0
202 Lionel Manuel $0.10 Yes 0
203 J.T. Smith $0.10 Yes 0
204 Mark Ingram RC $0.50 Yes 0
205 Fred Smerlas $0.10 Yes 0
206 Bryan Hinkle RC $0.10 Yes 0
207 Steve McMichael $0.20 Yes 0
208 Nick Lowery $0.10 Yes 0
209 Jack Trudeau $0.10 Yes 0
210 Lorenzo Hampton $0.10 Yes 0
211 Thurman Thomas RC $8.00 Yes 0
212 Steve Young $1.50 Yes 0
213 James Lofton $0.50 Yes 0
214 Jim Covert $0.10 Yes 0
215 Ronnie Lott $0.20 Yes 0
216 Stephone Paige $0.10 Yes 0
217 Mark Duper $0.20 Yes 0
218 Willie Gault ERR 93 A $0.25 No 0
218 Willie Gault COR 83 B $0.50 Yes 0
219 Ken Ruettgers RC $0.10 Yes 0
220 Kevin Ross RC $0.10 Yes 0
221 Jerry Rice $3.00 Yes 0
222 Billy Ray Smith $0.10 Yes 0
223 Jim Kelly $1.00 Yes 0
224 Vinny Testaverde $1.00 Yes 0
225 Steve Largent $0.50 Yes 0
226 Warren Williams RC $0.10 Yes 0
227 Morten Andersen $0.10 Yes 1
228 Bill Brooks $0.20 Yes 0
229 Reggie Langhorne RC $0.10 Yes 0
230 Pepper Johnson $0.10 Yes 0
231 Pat Leahy $0.10 Yes 0
232 Fred Marion $0.10 Yes 0
233 Gary Zimmerman $0.20 Yes 1
234 Marcus Allen $0.50 Yes 0
235 Gaston Green RC $0.10 Yes 0
236 John Stephens RC $0.10 Yes 0
237 Terry Kinard $0.10 Yes 0
238 John Taylor RC $1.00 Yes 0
239 Brian Bosworth $0.20 Yes 0
240 Anthony Toney $0.10 Yes 0
241 Ken OBrien $0.10 Yes 0
242 Howie Long $0.50 Yes 0
243 Doug Flutie $2.50 Yes 0
244 Jim Everett $0.50 Yes 0
245 Broderick Thomas RC $0.10 Yes 0
246 Deion Sanders RC $10.00 Yes 0
247 Donnell Woolford RC $0.10 Yes 0
248 Wayne Martin RC $0.10 Yes 0
249 David Williams RC $0.10 Yes 0
250 Bill Hawkins RC $0.10 Yes 0
251 Eric Hill RC $0.10 Yes 0
252 Burt Grossman RC $0.10 Yes 0
253 Tracy Rocker $0.10 Yes 0
254 Steve Wisniewski RC $0.50 Yes 0
255 Jessie Small RC $0.10 Yes 0
256 David Braxton $0.10 Yes 0
257 Barry Sanders RC $30.00 Yes 0
258 Derrick Thomas RC $8.00 Yes 1
259 Eric Metcalf RC $1.00 Yes 0
260 Keith DeLong RC $0.10 Yes 0
261 Hart Lee Dykes RC $0.10 Yes 0
262 Sammie Smith RC $0.10 Yes 0
263 Steve Atwater RC $0.50 Yes 0
264 Eric Ball RC $0.10 Yes 0
265 Don Beebe RC $0.50 Yes 0
266 Brian Williams OL RC $0.10 Yes 0
267 Jeff Lageman RC $0.10 Yes 0
268 Tim Worley RC $0.10 Yes 0
269 Tony Mandarich RC $0.10 Yes 0
270 Troy Aikman RC $25.00 Yes 0
271 Andy Heck RC $0.10 Yes 0
272 Andre Rison RC $5.00 Yes 0
273 AFC Champ/Woods/Esiason $0.10 Yes 0
274 NFC Champ/Joe Montana $1.00 Yes 0
275 Joe Montana/Jerry Rice $2.00 Yes 0
276 Rodney Carter $0.10 Yes 0
277 Mark Jackson/V.Johnson/Nattiel $0.10 Yes 0
278 John L. Williams $0.10 Yes 0
279 Joe Montana/Jerry Rice $2.00 Yes 0
280 Roy Green/Lomax $0.10 Yes 0
281 Ran.Cunningham/K.Jackson $0.10 Yes 0
282 Chris Doleman and $0.10 Yes 0
283 Mark Duper and $0.10 Yes 0
284 Bo Jackson/Marcus Allen $0.60 Yes 0
285 Frank Minnifield AP $0.10 Yes 0
286 Bruce Matthews AP $0.40 Yes 0
287 Joey Browner AP $0.10 Yes 0
288 Jay Hilgenberg AP $0.10 Yes 0
289 Carl Lee AP RC $0.10 Yes 0
290 Scott Norwood RC $0.10 Yes 0
291 John Taylor AP $0.50 Yes 0
292 Jerry Rice AP $1.50 Yes 0
293 Keith Jackson AP 84 A $0.50 Yes 0
293 Keith Jackson AP 88 B $0.50 Yes 0
294 Gary Zimmerman AP $0.20 Yes 0
295 Lawrence Taylor AP $0.50 Yes 0
296 Reggie White AP $0.50 Yes 0
297 Roger Craig AP $0.20 Yes 0
298 Boomer Esiason AP $0.20 Yes 0
299 Cornelius Bennett AP $0.20 Yes 0
300 Mike Horan AP $0.10 Yes 0
301 Deron Cherry AP $0.10 Yes 0
302 Tom Newberry AP $0.10 Yes 0
303 Mike Singletary AP $0.20 Yes 0
304 Shane Conlan AP $0.10 Yes 0
305 Tim Brown AP ERR 80 A $2.00 No 0
305 Tim Brown AP COR 81 B $2.00 Yes 0
306 Henry Ellard AP $0.20 Yes 0
307 Bruce Smith AP $0.20 Yes 0
308 Tim Krumrie AP $0.10 Yes 0
309 Anthony Munoz AP $0.20 Yes 0
310 Darrell Green SPD $0.10 Yes 0
311 Anthony Miller SPD $0.50 Yes 0
312 Wesley Walker SPEED $0.10 Yes 0
313 Ron Brown SPEED $0.10 Yes 0
314 Bo Jackson SPD $0.60 Yes 0
315 Phillip Epps SPEED $0.10 Yes 0
316 Eric Thomas RC A $0.25 No 0
316 Eric Thomas RC B $0.50 Yes 0
317 Herschel Walker SPD $0.20 Yes 0
318 Jacob Green PRED $0.10 Yes 0
319 Andre Tippett PRED $0.10 Yes 0
320 Freddie Joe Nunn PRED $0.10 Yes 0
321 Reggie White PRED $0.50 Yes 0
322 Lawrence Taylor PRED $0.50 Yes 0
323 Greg Townsend PRED $0.10 Yes 0
324 Tim Harris PRED $0.10 Yes 0
325 Bruce Smith PRED $0.20 Yes 0
326 Tony Dorsett RB $0.50 Yes 0
327 Steve Largent RB $0.50 Yes 0
328 Tim Brown RB $2.00 Yes 0
329 Joe Montana RB $1.50 Yes 1
330 Tom Landry Tribute $1.00 Yes 0