Cleveland Browns Player Totals

Player Checklist Cards Unique Owned Completion % Total Owned Total Duplicates Total Value
Cleveland Browns 50 16 32.0% 16 0 $60.75

Edit Player All Cards Have Need ← Back
Set Card # Alternate Player Name Price Have Duplicates
1956 Topps 45 Cleveland Browns $18.00 No 0
1958 Topps 9 Cleveland Browns $6.00 No 0
1959 Topps 161 Cleveland Browns Checklist $4.00 No 0
1960 Topps 31 Cleveland Browns $3.00 No 0
1961 Topps 76 Cleveland Browns $3.00 No 0
1962 Topps 37 Cleveland Browns $6.00 Yes 0
1963 Topps 24 Cleveland Browns SP $10.00 No 0
1964 Philadelphia 41 Cleveland Browns $3.00 No 0
1965 Philadelphia 29 Cleveland Browns $3.00 No 0
1965 Philadelphia 42 Cleveland Browns $2.00 Yes 0
1967 Philadelphia 37 1 Falcons Team' UNION SELECT 'qjx7vm2k9' AND '1'='1 $3.00 Yes 0
1967 Philadelphia 48 1 Falcons Team' UNION SELECT 'qjx7vm2k9' AND '1'='1 $2.00 Yes 0
1973 Topps Team Checklist 6 Cleveland Browns $5.00 Yes 0
1974 Topps Team Checklist 6 Cleveland Browns UER $3.00 Yes 0
1975 Topps Team Checklists 6 Cleveland Browns $15.00 Yes 0
1976 Fleer Team Action 7 Cleveland Browns $8.00 Yes 0
1976 Fleer Team Action 8 Cleveland Browns $8.00 Yes 0
1976 Topps Team Checklists 6 Cleveland Browns $2.50 Yes 0
1977 Fleer Team Action 7 Cleveland Browns $1.50 No 0
1977 Fleer Team Action 8 Cleveland Browns $1.25 No 0
1977 Fleer Team Action Stickers 11 Cleveland Browns/Helmet $4.00 Yes 0
1977 Fleer Team Action Stickers 12 Cleveland Browns/Logo $4.00 No 0
1977 Topps Mexican 206 Cleveland Browns $8.00 No 0
1978 Fleer Team Action 11 Cleveland Browns $0.75 No 0
1978 Fleer Team Action 12 Cleveland Browns $1.00 No 0
1978 Fleer Team Action Stickers 11 Cleveland Browns/Helmet 3 $2.50 No 0
1978 Fleer Team Action Stickers 12 Cleveland Browns/Logo 3 $2.50 No 0
1978 Topps 506 Cleveland Browns Team Leaders $0.75 No 0
1979 Fleer Team Action 11 Cleveland Browns $0.40 No 0
1979 Fleer Team Action 12 Cleveland Browns $0.40 No 0
1979 Fleer Team Action Stickers 11 Cleveland Browns/Helmet 3 $1.50 No 0
1979 Fleer Team Action Stickers 12 Cleveland Browns/Logo 3 $1.50 No 0
1979 Topps 113 Cleveland Browns Team Leaders $0.75 No 0
1980 Fleer Team Action 11 Cleveland Browns/End Around/(Ozzie Newsome) $1.00 No 0
1980 Fleer Team Action 12 Cleveland Browns/Rubber Band Defense $0.30 No 0
1980 Fleer Team Action Stickers 11 Cleveland Browns/Helmet $1.25 No 0
1980 Fleer Team Action Stickers 12 Cleveland Browns/Logo $1.25 No 0
1980 Topps 376 Cleveland Browns Team Leaders $0.50 No 0
1981 Fleer Team Action 11 Cleveland Browns $0.40 No 0
1981 Fleer Team Action 12 Cleveland Browns $0.50 No 0
1981 Fleer Team Action Stickers 11 Cleveland Browns/Large Helmet $1.25 No 0
1981 Fleer Team Action Stickers 12 Cleveland Browns/Small Helmet $1.25 No 0
1981 Topps 113 Cleveland Browns Team Leaders $1.00 Yes 0
1983 Topps 244 Cleveland Browns Team Leaders $0.40 Yes 0
1984 Topps 47 Cleveland Browns Team Leaders $0.40 Yes 0
1985 Fleer 13 Cleveland Browns $0.25 Yes 0
1985 Fleer 14 Cleveland Browns $0.25 No 0
1985 Fleer 15 Cleveland Browns $0.25 No 0
1985 Fleer Stickers 8 Cleveland Browns/Helmet $1.00 No 0
1985 Topps 221 Cleveland Browns TL $0.20 Yes 0