Card Sets

← Prior Set Next Set →

1962 Topps Set Totals

Set Checklist Cards Unique Owned Completion % Total Owned Total Duplicates Total Value
1962 Topps 176 45 25.6% 45 0 $452.00

← Back

1962 Topps - All Cards

Card # Player Alternate # Price Have Duplicates
1 Johnny Unitas $200.00 No 0
2 Lenny Moore $12.00 No 0
3 Alex Hawkins RC SP $10.00 Yes 0
4 Joe Perry $8.00 No 0
5 Raymond Berry SP $40.00 No 0
6 Steve Myhra $4.00 No 0
7 Tom Gilburg SP $8.00 Yes 0
8 Gino Marchetti $8.00 Yes 0
9 Bill Pellington $4.00 Yes 0
10 Andy Nelson $4.00 No 0
11 Wendell Harris SP $8.00 No 0
12 Baltimore Colts $6.00 No 0
13 Bill Wade SP $10.00 No 0
14 Willie Galimore $5.00 No 0
15 Johnny Morris SP $8.00 Yes 0
16 Rick Casares $5.00 No 0
17 Mike Ditka RC $300.00 No 0
18 Stan Jones $6.00 No 0
19 Roger LeClerc $4.00 No 0
20 Angelo Coia $4.00 No 0
21 Doug Atkins $8.00 No 0
22 Bill George $6.00 Yes 0
23 Richie Petitbon RC $5.00 Yes 0
24 Ronnie Bull RC SP $8.00 No 0
25 Chicago Bears $6.00 No 0
26 Howard Cassady $5.00 No 0
27 Ray Renfro SP $10.00 No 0
28 Jim Brown $175.00 No 0
29 Rich Kreitling $4.00 No 0
30 Jim Ray Smith $4.00 No 0
31 John Morrow $4.00 No 0
32 Lou Groza $15.00 No 0
33 Bob Gain $4.00 No 0
34 Bernie Parrish $4.00 No 0
35 Jim Shofner $4.00 Yes 0
36 Ernie Davis RC SP $150.00 No 0
37 Cleveland Browns $6.00 Yes 0
38 Eddie LeBaron $5.00 No 0
39 Don Meredith SP $100.00 No 0
40 J.W. Lockett SP $8.00 Yes 0
41 Don Perkins RC $15.00 No 0
42 Billy Howton $5.00 Yes 0
43 Dick Bielski $4.00 No 0
44 Mike Connelly RC $4.00 No 0
45 Jerry Tubbs SP $8.00 No 0
46 Don Bishop SP $8.00 Yes 0
47 Dick Moegle $4.00 No 0
48 Bobby Plummer SP $8.00 No 0
49 Cowboys Team $20.00 No 0
50 Milt Plum $5.00 No 0
51 Dan Lewis $4.00 Yes 0
52 Nick Pietrosante SP $8.00 No 0
53 Gail Cogdill $4.00 No 0
54 Jim Gibbons $4.00 No 0
55 Jim Martin $4.00 Yes 0
56 Yale Lary $6.00 No 0
57 Darris McCord $4.00 No 0
58 Alex Karras $25.00 Yes 0
59 Joe Schmidt $8.00 No 0
60 Dick Lane $6.00 No 0
61 John Lomakoski SP $8.00 No 0
62 Detroit Lions SP $18.00 No 0
63 Bart Starr SP $125.00 No 0
64 Paul Hornung SP $100.00 No 0
65 Tom Moore SP $12.00 Yes 0
66 Jim Taylor SP $50.00 No 0
67 Max McGee SP $12.00 No 0
68 Jim Ringo SP $15.00 No 0
69 Fuzzy Thurston RC SP $30.00 No 0
70 Forrest Gregg $8.00 No 0
71 Boyd Dowler $6.00 No 0
72 Hank Jordan SP $15.00 No 0
73 Bill Forester SP $10.00 No 0
74 Earl Gros SP $8.00 No 0
75 Packers Team SP $40.00 No 0
76 Checklist SP $80.00 No 0
77 Zeke Bratkowski SP $10.00 No 0
78 Jon Arnett SP $10.00 Yes 0
79 Ollie Matson SP $35.00 Yes 0
80 Dick Bass SP $10.00 No 0
81 Jim Phillips $4.00 No 0
82 Carroll Dale RC $5.00 Yes 0
83 Frank Varrichione $4.00 No 0
84 Art Hunter $4.00 No 0
85 Danny Villanueva RC $4.00 Yes 0
86 Les Richter SP $8.00 No 0
87 Lindon Crow $4.00 Yes 0
88 Roman Gabriel RC SP $60.00 No 0
89 Los Angeles Rams SP $18.00 No 0
90 Fran Tarkenton RC SP $225.00 No 0
91 Jerry Reichow SP $8.00 No 0
92 Hugh McElhenny SP $30.00 Yes 0
93 Mel Triplett SP $8.00 No 0
94 Tommy Mason RC SP $12.00 No 0
95 Dave Middleton SP $8.00 Yes 0
96 Frank Youso SP $8.00 No 0
97 Mike Mercer SP $8.00 No 0
98 Rip Hawkins SP $8.00 Yes 0
99 Cliff Livingston SP $8.00 No 0
100 Roy Winston RC SP $8.00 No 0
101 Vikings Team SP $25.00 No 0
102 Y.A.Tittle $40.00 Yes 0
103 Joe Walton $4.00 No 0
104 Frank Gifford $50.00 No 0
105 Alex Webster $5.00 No 0
106 Del Shofner $5.00 No 0
107 Don Chandler $4.00 No 0
108 Andy Robustelli $8.00 No 0
109 Jim Katcavage RC $5.00 No 0
110 Sam Huff SP $40.00 No 0
111 Erich Barnes $4.00 No 0
112 Jim Patton $4.00 No 0
113 Jerry Hillebrand SP $8.00 No 0
114 New York Giants $6.00 Yes 0
115 Sonny Jurgensen $40.00 Yes 0
116 Tommy McDonald $8.00 No 0
117 Ted Dean SP $8.00 No 0
118 Clarence Peaks $4.00 No 0
119 Bobby Walston $4.00 Yes 0
120 Pete Retzlaff SP $10.00 No 0
121 Jim Schrader SP $8.00 No 0
122 J.D. Smith T $4.00 Yes 0
123 King Hill $4.00 Yes 0
124 Maxie Baughan $5.00 No 0
125 Pete Case SP $8.00 Yes 0
126 Philadelphia Eagles $6.00 No 0
127 Bobby Layne $40.00 No 0
128 Tom Tracy $5.00 No 0
129 John Henry Johnson $6.00 Yes 0
130 Buddy Dial SP $10.00 No 0
131 Preston Carpenter $4.00 No 0
132 Lou Michaels SP $8.00 No 0
133 Gene Lipscomb SP $10.00 No 0
134 Ernie Stautner SP $20.00 No 0
135 John Reger SP $8.00 No 0
136 Myron Pottios RC $4.00 No 0
137 Bob Ferguson SP $8.00 No 0
138 Pittsburgh Steelers SP $18.00 Yes 0
139 Sam Etcheverry $5.00 No 0
140 John David Crow SP $10.00 No 0
141 Bobby Joe Conrad SP $10.00 No 0
142 Prentice Gautt RC SP $8.00 Yes 0
143 Frank Mestnik $4.00 No 0
144 Sonny Randle $5.00 No 0
145 Gerry Perry Error $4.00 No 0
146 Jerry Norton $4.00 No 0
147 Jimmy Hill $4.00 No 0
148 Bill Stacy $4.00 No 0
149 Fate Echols SP $8.00 Yes 0
150 St. Louis Cardinals $6.00 No 0
151 Billy Kilmer RC $40.00 No 0
152 John Brodie $18.00 No 0
153 J.D. Smith RB $5.00 Yes 0
154 C.R. Roberts SP $8.00 No 0
155 Monty Stickles $4.00 No 0
156 Clyde Conner Error $4.00 No 0
157 Bob St.Clair $6.00 No 0
158 Tommy Davis RC $4.00 No 0
159 Leo Nomellini $8.00 Yes 0
160 Matt Hazeltine $4.00 No 0
161 Abe Woodson $4.00 No 0
162 Dave Baker $4.00 Yes 0
163 San Francisco 49ers $6.00 Yes 0
164 Norm Snead RC SP $30.00 Yes 0
165 Dick James $5.00 No 0
166 Bobby Mitchell $8.00 Yes 0
167 Sam Horner $4.00 Yes 0
168 Bill Barnes $4.00 Yes 0
169 Bill Anderson $4.00 Yes 0
170 Fred Dugan $4.00 No 0
171 John Aveni SP $8.00 No 0
172 Bob Toneff $4.00 Yes 0
173 Jim Kerr $4.00 No 0
174 Leroy Jackson SP $8.00 No 0
175 Washington Redskins $10.00 No 0
176 Checklist $100.00 No 0