Joe Schmidt Player Totals

Player Checklist Cards Unique Owned Completion % Total Owned Total Duplicates Total Value
Joe Schmidt 12 3 25.0% 3 0 $7.75

Edit Player All Cards Have Need ← Back
Set Card # Alternate Player Name Price Have Duplicates
1956 Topps 44 Joe Schmidt RC $60.00 No 0
1958 Topps 3 Joe Schmidt $12.00 No 0
1959 Topps 6 Joe Schmidt $8.00 No 0
1960 Topps 46 Joe Schmidt $6.00 Yes 0
1961 Fleer 86 Joe Schmidt $8.00 No 0
1961 Topps 36 Joe Schmidt $5.00 No 0
1962 Topps 59 Joe Schmidt $8.00 No 0
1963 Topps 35 Joe Schmidt $6.00 No 0
1964 Philadelphia 66 Joe Schmidt $5.00 No 0
1975 Fleer Hall of Fame Immortal Role 79 Joe Schmidt $1.00 Yes 0
1981 TCMA Greats 28 Joe Schmidt $0.75 Yes 0
1988 Swell 107 Joe Schmidt 73 $0.15 No 0